Allegiant Air
|
|||||||||
Flight Schedules
All flight schedules are subject to change at airline discretion.
This schedule was updated Sat Jul 5 5:11 am CDT 2008 |
|||||||||
| Peoria ↔ Tampa-st.pete | |||||
| Flight | From | Destination | Time (CDT) | Days | |
|---|---|---|---|---|---|
| G4825 | TAMPA-ST.PETE | PEORIA | ARRIVES | 09:50 AM | TH SU |
| G4826 | PEORIA | TAMPA-ST.PETE | DEPARTS | 10:35 AM | TH SU | Peoria ↔ Phoenix - Mesa |
| Flight | From | Destination | Time (CDT) | Days | |
| G4660 | PHOENIX - MESA | PEORIA | ARRIVES | 11:45 AM | WE SA |
| G4661 | PEORIA | PHOENIX - MESA | DEPARTS | 12:20 PM | WE SA | Peoria ↔ Las Vegas |
| Flight | From | Destination | Time (CDT) | Days | |
| G4460 | LAS VEGAS | PEORIA | ARRIVES | 03:20 PM | DAILY |
| G4461 | PEORIA | LAS VEGAS | DEPARTS | 03:55 PM | DAILY | Peoria ↔ Orlando/Sanford |
| Flight | From | Destination | Time (CDT) | Days | |
| G4723 | ORLANDO SNFRD | PEORIA | ARRIVES | 05:55 PM | MO FR |
| G4724 | PEORIA | ORLANDO SNFRD | DEPARTS | 06:20 PM | MO FR |
