Allegiant Air
|
|||||||||
Flight Schedules
All flight schedules are subject to change at airline discretion.
This schedule was updated Fri Jul 3 8:04 pm CDT 2009 |
|||||||||
| Peoria ↔ Las Vegas | |||||
| Flight | From | Destination | Time (CDT) | Days | |
|---|---|---|---|---|---|
| G4460 | LAS VEGAS | PEORIA | ARRIVES | 01:35 PM | MO WE SA SU |
| G4461 | PEORIA | LAS VEGAS | DEPARTS | 02:15 PM | MO WE SA SU | Peoria ↔ Tampa-st.pete |
| Flight | From | Destination | Time (CDT) | Days | |
| G4825 | TAMPA-ST.PETE | PEORIA | ARRIVES | 09:45 AM | MO FR SA |
| G4826 | PEORIA | TAMPA-ST.PETE | DEPARTS | 10:25 AM | MO FR SA | Peoria ↔ Phoenix - Mesa |
| Flight | From | Destination | Time (CDT) | Days | |
| G4660 | PHOENIX - MESA | PEORIA | ARRIVES | 12:00 PM | MO WE FR |
| G4661 | PEORIA | PHOENIX - MESA | DEPARTS | 12:40 PM | MO WE FR |
