Allegiant Air
|
|||||||||
Flight Schedules
All flight schedules are subject to change at airline discretion.
This schedule was updated Wed May 14 5:14 pm CDT 2008 |
|||||||||
| Peoria ↔ Fort Lauderdale | |||||
| Flight | From | Destination | Time (CDT) | Days | |
|---|---|---|---|---|---|
| G4967 | FORT LAUDERDALE | PEORIA | ARRIVES | 03:55 PM | TH SU |
| G4968 | PEORIA | FORT LAUDERDALE | DEPARTS | 04:30 PM | TH SU | Peoria ↔ Tampa-st.pete |
| Flight | From | Destination | Time (CDT) | Days | |
| G4825 | TAMPA-ST.PETE | PEORIA | ARRIVES | 09:15 AM | TH SU |
| G4826 | PEORIA | TAMPA-ST.PETE | DEPARTS | 10:00 AM | TH SU | Peoria ↔ Phoenix - Mesa |
| Flight | From | Destination | Time (CDT) | Days | |
| G4660 | PHOENIX - MESA | PEORIA | ARRIVES | 12:45 PM | WE SA |
| G4661 | PEORIA | PHOENIX - MESA | DEPARTS | 01:20 PM | WE SA | Peoria ↔ Orlando/Sanford |
| Flight | From | Destination | Time (CDT) | Days | |
| G4723 | ORLANDO SNFRD | PEORIA | ARRIVES | 06:10 PM | MO FR |
| G4724 | PEORIA | ORLANDO SNFRD | DEPARTS | 06:45 PM | MO FR | Peoria ↔ Las Vegas |
| Flight | From | Destination | Time (CDT) | Days | |
| G4462 | LAS VEGAS | PEORIA | ARRIVES | 09:45 PM | MO WE TH FR SU |
| G4461 | PEORIA | LAS VEGAS | DEPARTS | 08:40 AM | MO WE TH FR SU |
