American Eagle
|
|||||||||||||||
Flight Schedules
All flight schedules are subject to change at airline discretion.
This schedule was updated Sat Jul 5 5:11 am CDT 2008 |
|||||||||||||||
| Peoria ↔ Chicago O'Hare | |||||
| Flight | From | Destination | Time (CDT) | Days | |
|---|---|---|---|---|---|
| AA4059 | CHICAGO O'HARE | PEORIA | ARRIVES | 09:20 AM | DAILY |
| AA4298 | CHICAGO O'HARE | PEORIA | ARRIVES | 01:25 PM | DAILY |
| AA4500 | CHICAGO O'HARE | PEORIA | ARRIVES | 03:15 PM | DAILY |
| AA4075 | CHICAGO O'HARE | PEORIA | ARRIVES | 05:35 PM | DAILY |
| AA4379 | CHICAGO O'HARE | PEORIA | ARRIVES | 09:55 PM | MO TU WE TH FR SU |
| AA4102 | PEORIA | CHICAGO O'HARE | DEPARTS | 06:00 AM | DAILY |
| AA4377 | PEORIA | CHICAGO O'HARE | DEPARTS | 09:45 AM | DAILY |
| AA4268 | PEORIA | CHICAGO O'HARE | DEPARTS | 01:55 PM | DAILY |
| AA3960 | PEORIA | CHICAGO O'HARE | DEPARTS | 03:40 PM | DAILY |
| AA4157 | PEORIA | CHICAGO O'HARE | DEPARTS | 06:05 PM | MO TU WE TH FR SU | Peoria ↔ Dallas/Fort Worth |
| Flight | From | Destination | Time (CDT) | Days | |
| AA3463 | DALLAS-FT WORTH | PEORIA | ARRIVES | 02:35 PM | DAILY |
| AA3571 | DALLAS-FT WORTH | PEORIA | ARRIVES | 09:25 PM | DAILY |
| AA3444 | PEORIA | DALLAS-FT WORTH | DEPARTS | 06:50 AM | DAILY |
| AA3462 | PEORIA | DALLAS-FT WORTH | DEPARTS | 03:00 PM | DAILY |
