American Eagle
|
|||||||||||||||
Flight Schedules
All flight schedules are subject to change at airline discretion.
This schedule was updated Fri Jul 3 8:01 pm CDT 2009 |
|||||||||||||||
| Peoria ↔ Chicago O'Hare | |||||
| Flight | From | Destination | Time (CDT) | Days | |
|---|---|---|---|---|---|
| AA4298 | CHICAGO O'HARE | PEORIA | ARRIVES | 10:25 AM | DAILY |
| AA4500 | CHICAGO O'HARE | PEORIA | ARRIVES | 01:25 PM | DAILY |
| AA4075 | CHICAGO O'HARE | PEORIA | ARRIVES | 05:35 PM | DAILY |
| AA4379 | CHICAGO O'HARE | PEORIA | ARRIVES | 10:25 PM | MO TU WE TH FR SU |
| AA4102 | PEORIA | CHICAGO O'HARE | DEPARTS | 06:00 AM | DAILY |
| AA4268 | PEORIA | CHICAGO O'HARE | DEPARTS | 10:55 AM | DAILY |
| AA3960 | PEORIA | CHICAGO O'HARE | DEPARTS | 01:50 PM | DAILY |
| AA4157 | PEORIA | CHICAGO O'HARE | DEPARTS | 06:00 PM | MO TU WE TH FR SU | Peoria ↔ Dallas/Fort Worth |
| Flight | From | Destination | Time (CDT) | Days | |
| AA3463 | DALLAS-FT WORTH | PEORIA | ARRIVES | 02:25 PM | DAILY |
| AA3571 | DALLAS-FT WORTH | PEORIA | ARRIVES | 09:20 PM | DAILY |
| AA3272 | PEORIA | DALLAS-FT WORTH | DEPARTS | 07:40 AM | DAILY |
| AA3271 | PEORIA | DALLAS-FT WORTH | DEPARTS | 02:55 PM | DAILY |
