Delta Connection/ASA
|
|||||||||||||||
Flight Schedules
All flight schedules are subject to change at airline discretion.
This schedule was updated Fri May 9 2:39 pm CDT 2008 |
|||||||||||||||
| Peoria ↔ Atlanta | |||||
| Flight | From | Destination | Time (CDT) | Days | |
|---|---|---|---|---|---|
| DL4677 | ATLANTA | PEORIA | ARRIVES | 11:35 AM | MO TU WE TH FR SU |
| DL4712 | ATLANTA | PEORIA | ARRIVES | 06:33 PM | TU |
| DL4712 | ATLANTA | PEORIA | ARRIVES | 09:26 PM | MO WE TH FR SA SU |
| DL4657 | PEORIA | ATLANTA | DEPARTS | 06:00 AM | DAILY |
| DL4711 | PEORIA | ATLANTA | DEPARTS | 12:00 PM | MO TU WE TH FR SU |
