Northwest Airlink
|
|||||||||||||
Flight Schedules
All flight schedules are subject to change at airline discretion.
This schedule was updated Mon May 12 3:53 am CDT 2008 |
|||||||||||||
| Peoria ↔ Minneapolis | |||||
| Flight | From | Destination | Time (CDT) | Days | |
|---|---|---|---|---|---|
| NW2785 | MINNEAPOLIS | PEORIA | ARRIVES | 12:02 PM | DAILY |
| NW2787 | MINNEAPOLIS | PEORIA | ARRIVES | 05:04 PM | DAILY |
| NW2789 | MINNEAPOLIS | PEORIA | ARRIVES | 08:59 PM | MO TU WE TH FR SU |
| NW2784 | PEORIA | MINNEAPOLIS | DEPARTS | 06:15 AM | DAILY |
| NW2786 | PEORIA | MINNEAPOLIS | DEPARTS | 12:40 PM | DAILY |
| NW2788 | PEORIA | MINNEAPOLIS | DEPARTS | 05:45 PM | MO TU WE TH FR SU | Peoria ↔ Detroit Metro |
| Flight | From | Destination | Time (CDT) | Days | |
| NW3786 | DETROIT METRO | PEORIA | ARRIVES | 04:05 PM | DAILY |
| NW3709 | DETROIT METRO | PEORIA | ARRIVES | 07:45 PM | DAILY |
| NW3787 | PEORIA | DETROIT METRO | DEPARTS | 09:45 AM | DAILY |
| NW3789 | PEORIA | DETROIT METRO | DEPARTS | 04:40 PM | DAILY |
