Northwest Airlink
|
|||||||||||||
Flight Schedules
All flight schedules are subject to change at airline discretion.
This schedule was updated Fri Jul 3 7:55 pm CDT 2009 |
|||||||||||||
| Peoria ↔ Minneapolis | |||||
| Flight | From | Destination | Time (CDT) | Days | |
|---|---|---|---|---|---|
| NW2785 | MINNEAPOLIS | PEORIA | ARRIVES | 12:06 PM | DAILY |
| NW2787 | MINNEAPOLIS | PEORIA | ARRIVES | 05:14 PM | DAILY |
| NW2789 | MINNEAPOLIS | PEORIA | ARRIVES | 09:04 PM | MO TU WE TH FR SU |
| NW2784 | PEORIA | MINNEAPOLIS | DEPARTS | 06:25 AM | DAILY |
| NW2786 | PEORIA | MINNEAPOLIS | DEPARTS | 12:30 PM | DAILY |
| NW2788 | PEORIA | MINNEAPOLIS | DEPARTS | 05:45 PM | MO TU WE TH FR SU | Peoria ↔ Detroit Metro |
| Flight | From | Destination | Time (CDT) | Days | |
| NW2586 | DETROIT METRO | PEORIA | ARRIVES | 03:36 PM | DAILY |
| NW2537 | DETROIT METRO | PEORIA | ARRIVES | 07:57 PM | DAILY |
| NW2587 | PEORIA | DETROIT METRO | DEPARTS | 07:00 AM | DAILY |
| NW2589 | PEORIA | DETROIT METRO | DEPARTS | 04:06 PM | DAILY |
